His and Hers Wedding/Engagement Stainless Steel and Gold Infill Rings

- 28 %
His and Hers Wedding/Engagement Stainless Steel and Gold Infill Rings - Innovato Store

His and Hers Wedding/Engagement Stainless Steel and Gold Infill Rings

£12.98£17.99
J 1/2L 1/2N 1/2P 1/2R 1/2T 1/2V 1/2X 1/2Z1
WomenMen

4,9

(9468 store reviewers)
  • Free Delivery

  • 30 Days To Return
  • 100% Safe Checkout

Size Chart

Ring Size Chart UK & US
UK SIZECIRCUMFERENCEDIAMETERUSA SIZE
H46.8 mm14.9 mm4
I48 mm15.3 mm4.5
J 1/249.3 mm15.7 mm5
K 1/250.6 mm16.1 mm5.5
L 1/251.9 mm16.5 mm6
M 1/253.1 mm16.9 mm6.5
N 1/254.4 mm17.3 mm7
O 1/255.7 mm17.7 mm7.5
P 1/257 mm18.1 mm8
Q 1/258.3 mm18.5 mm8.5
R 1/259.5 mm19 mm9
S 1/260.8 mm19.4 mm9.5
T 1/262.1 mm19.8 mm10
U 1/263.4 mm20.2 mm10.5
V 1/264.6 mm20.6 mm11
W 1/265.9 mm21 mm11.5
X 1/267.2 mm21.4 mm12
Z68.5 mm21.8 mm12.5
Z169.7 mm22.2 mm13
Z271 mm22.6 mm13.5
Z372.3 mm23 mm14
Z473.6 mm23.4 mm14.5
Z574.8 mm23.8 mm15

Easy exchange if the size doesn't fit you.

Product Details

Get to Innovato Store now and get this piece of masterpiece for your upcoming wedding or engagement ceremony

These rings are really beautiful and exquisite with two different designs representing the man or the woman. The masculine version is silver brushed matte surface with an offset groove filled with gold plated stainless steel while the female version is a very well-polished, shiny, stainless steel surface with gold brushed matte inlay and 3 square cubic Zirconia stones in the front. All edges and inner surfaces are all polished and clear.

Specifications

  • Made from stainless steel materials
  • Lightweight and durable
  • Simple yet classic for the man or woman of style
  • Doesn’t tarnish or fade

Ring Sizes

Ring Size Chart UK & US
UK SIZECIRCUMFERENCEDIAMETERUSA SIZE
H46.8 mm14.9 mm4
I48 mm15.3 mm4.5
J 1/249.3 mm15.7 mm5
K 1/250.6 mm16.1 mm5.5
L 1/251.9 mm16.5 mm6
M 1/253.1 mm16.9 mm6.5
N 1/254.4 mm17.3 mm7
O 1/255.7 mm17.7 mm7.5
P 1/257 mm18.1 mm8
Q 1/258.3 mm18.5 mm8.5
R 1/259.5 mm19 mm9
S 1/260.8 mm19.4 mm9.5
T 1/262.1 mm19.8 mm10
U 1/263.4 mm20.2 mm10.5
V 1/264.6 mm20.6 mm11
W 1/265.9 mm21 mm11.5
X 1/267.2 mm21.4 mm12
Z68.5 mm21.8 mm12.5
Z169.7 mm22.2 mm13
Z271 mm22.6 mm13.5
Z372.3 mm23 mm14
Z473.6 mm23.4 mm14.5
Z574.8 mm23.8 mm15

Free Shipping & Returns

All orders with free shipping are delivered in 7 - 15 business days depending on the delivery address. For exchanges, please contact our support team and see how easy and hassle free is our process.

30-Days Money Back Guarantee

We stand behind our products and we have NO-QUESTION money back guarantee. Please visit our return page for more information.